| 1 | 0XYTOCIN VENTURES PRIVATE LIMITED |
| 2 | 10KINFO DATA SOLUTIONS PVT LTD |
| 3 | 11-11 SYSTEMS INDIA PRIVATE LIMITED |
| 4 | 20 DEGREES SOFTWARE INDIA PVT LTD |
| 5 | 24-7 INTOUCH INDIA PRIVATE LIMITED |
| 6 | 24/7 CUSTOMER PRIVATE LIMITED |
| 7 | 42GEARS MOBILITY SYSTEMS PVT LTD |
| 8 | 4G5G CONSULTANTS PRIVATE LIMITED |
| 9 | 63IDEAS INFOLABS PRIVATE LIMITED |
| 10 | 6SENSE INSIGHTS INDIA PRIVATE LIMITED |
| 11 | 73STRINGS AI INDIA PRIVATE LIMITED |
| 12 | 99GAMES ONLINE PVT LTD |
| 13 | AALPHA INFORMATION SYSTEMS (INDIA) PRIVATE LIMITED |
| 14 | ABB GLOBAL INDUSTRIES & SERVICES PVT. LTD. |
| 15 | ABILITY STACK TECHSOLUTIONS PRIVATE LIMITED |
| 16 | ABITZ TECHNOLOGIES PRIVATE LIMITED |
| 17 | ACALVIO TECHNOLOGIES PVT LTD |
| 18 | ACCELDATA TECHNOLOGY PRIVATE LIMITED |
| 19 | ACCELSOFT INFOTECH PRIVATE LIMITED |
| 20 | ACCENTURE SOLUTIONS PRIVATE LIMITED |
| 21 | ACCION TECHNOLOGIES PRIVATE LIMITED |
| 22 | ACHRONIX SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 23 | ACI WORLDWIDE SOLUTIONS PVT LTD |
| 24 | ACQUEON TECHNOLOGIES PRIVATE LIMITED |
| 25 | ACTIGRAPH INDIA PRIVATE LIMITED |
| 26 | ACUCRED LLP |
| 27 | ACUITY KNOWLEDGE CENTRE (INDIA) PRIVATE LIMITED |
| 28 | ACUMERA SCALE COMPUTING PRIVATE LIMITED |
| 29 | ADEPT CHIP SERVICES PRIVATE LIMITED |
| 30 | ADIA HEALTH INDIA TECHNOLOGY SERVICES PRIVATE LIMITED |
| 31 | ADIYEN TECHNOLOGIES PRIVATE LIMITED |
| 32 | ADJ UTILITY APPS PRIVATE LIMITED |
| 33 | ADJETTER MEDIA NETWORK PRIVATE LIMITED |
| 34 | ADM GCC INDIA PRIVATE LIMITED |
| 35 | ADOBE SYSTEMS (I) PVT. LTD. |
| 36 | ADPRO SOFTECH PVT LTD |
| 37 | ADTRAN NETWORKS IT SOLUTIONS INDIA PRIVATE LIMITED |
| 38 | ADVARRA INDIA PRIVATE LIMITED |
| 39 | ADVISOR360 SOFTWARE PRIVATE LIMITED |
| 40 | ADVT SOFTWARE INDIA PRIVATE LIMITED |
| 41 | AECOM INDIA GLOBAL SERVICES PRIVATE LIMITED |
| 42 | AEDGE AICC INDIA PRIVATE LIMITED |
| 43 | AEGIS CUSTOMER SUPPORT SERVICES PVT LTD |
| 44 | AEROQUILL TECHNOLOGIES PRIVATE LIMITED |
| 45 | AEROSPIKE INDIA PRIVATE LIMITED |
| 46 | AEVA PERCEPTION PRIVATE LIMITED |
| 47 | AFFINITY ANSWERS PRIVATE LIMITED |
| 48 | AFFINTRIX TECHNOLOGIES PRIVATE LIMITED |
| 49 | AGATHSYA TECHNOLOGIES PRIVATE LIMITED |
| 50 | AGCO TRADING (INDIA) PRIVATE LIMITED |
| 51 | AGILON HEALTH INDIA PRIVATE LIMITED |
| 52 | AGNEYAS LABS PRIVATE LIMITED |
| 53 | AGTECHPRO PRIVATE LIMITED |
| 54 | AIML SOLUTIONS NOW |
| 55 | AIOTEL PRIVATE LIMITED |
| 56 | AIOTRIX PRIVATE LIMITED |
| 57 | AIRBUS INDIA PRIVATE LIMITED |
| 58 | AIRDATA TECHNOLOGIES PRIVATE LIMITED |
| 59 | AIRGAP NETWORKS INDIA PRIVATE LIMITED |
| 60 | AIRMEET NETWORKS PRIVATE LIMITED |
| 61 | AISERA SOLUTIONS INDIA PRIVATE LIMITED |
| 62 | AISSEL TECHNOLOGIES PRIVATE LIMITED |
| 63 | AIXPERIEN TECHNOLOGIES LLP |
| 64 | AJ DATA SOLUTIONS PRIVATE LIMITED |
| 65 | AKAMAI TECHNOLOGIES I PVT LTD (FO SPEEDERA NETWORKS INDIA PVT LTD) |
| 66 | AKRIDATA INDIA PRIVATE LIMITED |
| 67 | AKTEENA TECHNOLOGIES PRIVATE LIMITED |
| 68 | ALBEMARLE INDIA NEW MATERIALS PRIVATE LIMITED |
| 69 | ALBERTSONS INNOVATION AND DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
| 70 | ALCHELYST INDIA PRIVATE LIMITED |
| 71 | ALE INDIA PVT LTD. |
| 72 | ALEGEUS TECHNOLOGIES INDIA PRIVATE LIMITED |
| 73 | ALETHEA COMMUNICATIONS TECHNOLOGIES PVT LTD |
| 74 | ALGONOMY SOFTWARE PRIVATE LIMITED |
| 75 | ALIF SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 76 | ALKIRA NETWORKS INDIA PRIVATE LIMITED |
| 77 | ALLDIGI TECH LIMITED |
| 78 | ALLEGION INDIA PVT LTD |
| 79 | ALLGOVISION TECHNOLOGIES PRIVATE LIMITED |
| 80 | ALLICA INDIA TECHNOLOGY SERVICES PRIVATE LIMITED |
| 81 | ALLIED WORLDWIDE BUSINESS SOLUTIONS PVT. LTD. |
| 82 | ALMABASE INDIA PRIVATE LIMITED |
| 83 | ALTAIR ENGINEERING INDIA PRIVATE LIMITED |
| 84 | ALTEN CALSOFT LABS INDIA PVT. LTD. |
| 85 | ALTEN GLOBAL TECHNOLOGIES PRIVATE LIMITED |
| 86 | ALTERA SEMICONDUCTOR TECHNOLOGY (INDIA) PRIVATE LIMITED |
| 87 | ALTEREST INDIA PRIVATE LIMITED |
| 88 | ALTERYX SOFTWARE INDIA PRIVATE LIMITED |
| 89 | ALTIMETRIK INDIA PVT LTD |
| 90 | ALTIOSTAR NETWORKS INDIA PRIVATE LIMITED. |
| 91 | ALTISOURCE BUSINESS SOLUTIONS PVT. LTD. |
| 92 | AMADEUS SOFTWARE LABS INDIA PVT LTD |
| 93 | AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
| 94 | AMD INDIA PRIVATE LIMITED |
| 95 | AMERIGO STRUCTURAL ENGINEERS PRIVATE LIMITED |
| 96 | AMITI SOFTWARE TECHNOLOGIES PVT LTD |
| 97 | AMK SOLUTIONS PRIVATE LIMITED |
| 98 | AMPERE COMPUTING INDIA PRIVATE LIMITED |
| 99 | AMPHENOL ANDREW ANTENNAS INDIA PRIVATE LIMITED |
| 100 | AMPHENOL ANDREW NETWORKS INDIA PRIVATE LIMITED |
| 101 | AMPHORA SOFTWARE PRIVATE LIMITED |
| 102 | AMUSE LABS PRIVATE LIMITED |
| 103 | ANALOG DEVICES INDIA PVT. LTD. |
| 104 | ANAROCK GROUP BUSINESS SERVICES PRIVATE LIMITED |
| 105 | ANAWAVE SYSTEMS AND SOLUTIONS PVT LTD |
| 106 | ANGAD CORPORATE INDIA PRIVATE LIMITED |
| 107 | ANGLEPOINT INDIA PRIAVTE LIMITED |
| 108 | ANIXTER INDIA PRIVATE LIMITED |
| 109 | ANJITA TECHNOLOGIES PRIVATE LIMITED |
| 110 | ANORA INSTRUMENTATION PRIVATE LIMITED |
| 111 | ANORA SEMICONDUCTOR LABS PVT LTD.; |
| 112 | ANRITSU INDIA PVT. LTD., |
| 113 | ANSR GLOBAL INNOVATION CENTER INDIA PRIVATE LIMITED |
| 114 | ANSYS SOFTWARE PRIVATE LIMITED |
| 115 | ANTHOLOGY INTERNATIONAL PRIVATE LIMITED |
| 116 | ANTUIT INDIA PRIVATE LIMITED |
| 117 | ANTWALK PRIVATE LIMITED |
| 118 | ANUGRAHA EXCEED PRIVATE LIMITED |
| 119 | ANUMANA LABS INDIA PRIVATE LIMITED |
| 120 | ANUTHI SOFTWARE SOLUTIONS PRIVATE LIMITED |
| 121 | AON CONSULTING PRIVATE LIMITED |
| 122 | APPLIED MATERIALS INDIA PVT LTD |
| 123 | APPLIED SYSTEMS INDIA PRIVATE LIMITED |
| 124 | APPSECCO CONSULTING PVT LTD |
| 125 | APPV SOFTWARE INDIA PRIVATE LIMITED |
| 126 | APPVIEWX PVT LTD |
| 127 | APPZ SOLUTIONS PRIVATE LIMITED |
| 128 | APRECOMM PVT LTD |
| 129 | APTOS INDIA PRIVATE LIMITED |
| 130 | AQILEA SOFTECH PRIVATE LIMITED |
| 131 | AQR CAPITAL INDIA SERVICES LLP |
| 132 | AQUITY SOLUTIONS INDIA PRIVATE LIMITED |
| 133 | ARBORGOLD INDIA PRIVATE LIMITED |
| 134 | ARCANA ANALYTICS INDIA PRIVATE LIMITED |
| 135 | ARCESIUM INDIA PRIVATE LIMITED |
| 136 | ARCHLYNK INDIA PRIVATE LIMITED |
| 137 | ARCTERN CONSULTING PRIVATE LIMITED |
| 138 | ARCTIC WOLF NETWORKS INDIA PRIVATE LIMITED |
| 139 | ARGENBRIGHT INNOVATION LAB INDIA PRIVATE LIMITED |
| 140 | ARIBA TECHNOLOGIES INDIA PVT. LTD. |
| 141 | ARISGLOBAL SOFTWARE PVT. LTD. |
| 142 | ARISTA NETWORKS INDIA PVT LTD |
| 143 | ARM EMBEDDED TECHNOLOGIES PVT. LTD. |
| 144 | ARMSTRONG DESIGN PVT. LTD.; |
| 145 | ART IRON ENGINEERING SERVICES PRIVATE LIMITED |
| 146 | ARTECH INFOSYSTEMS PVT. LTD. |
| 147 | ARTERIA TECHNOLOGIES PVT LTD |
| 148 | ARTHAVRUKSHA TECHNOLOGIES PRIVATE LIMITED |
| 149 | ARTICA INDIA PRIVATE LIMITED |
| 150 | ARTICUL8LABS INDIA PRIVATE LIMITED |
| 151 | ARYAKA NETWORKS INDIA PRIVATE LIMITED |
| 152 | ASKSID TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
| 153 | ASM TECHNOLOGIES LIMITED UNIT - II |
| 154 | ASPECT TECHNOLOGY CENTER (INDIA) PVT. LTD. |
| 155 | ASPER.AI TECHNOLOGIES PRIVATE LIMITED |
| 156 | ASPIRE SYSTEMS DIGITAL PRIVATE LIMITED |
| 157 | ASTELLAS PHARMA CAPABILITY CENTRE INDIA PRIVATE LIMITED |
| 158 | ASTOUNDING HEALTHTECH PRIVATE LIMITED |
| 159 | ASTRAZENECA INDIA PVT LTD |
| 160 | ATHENAHEALTH TECHNOLOGY PVT. LTD.; |
| 161 | ATHMA HEALTHTECH PRIVATE LIMITED |
| 162 | ATLANTIC DATA BUREAU SERVICES PVT LTD. |
| 163 | ATLASSIAN INDIA LLP |
| 164 | ATONARP MICRO SYSTEMS INDIA PVT. LTD.; |
| 165 | ATOS GLOBAL IT SOLUTIONS & SERVICES PVT. LTD. |
| 166 | ATREYA SOFT-TECH |
| 167 | ATTUNE CONSULTING INDIA PRIVATE LIMITED |
| 168 | AU2MEK ENGINEERING SOLUTIONS PRIVATE LIMITED |
| 169 | AUGMENTO LABS PRIVATE LIMITED |
| 170 | AUJAS CYBERSECURITY LIMITED |
| 171 | AURADINE PRIVATE LIMITED |
| 172 | AURASELLAI TECHNOLOGIES PRIVATE LIMITED |
| 173 | AUREOLE TECHNOLOGIES PVT LTD |
| 174 | AURIGO SOFTWARE TECHNOLOGIES PVT LTD |
| 175 | AUSTIN MEDICAL SOLUTIONS PVT LTD |
| 176 | AUSTIN MONKS PRIVATE LIMITED |
| 177 | AUTO MOTIVE POWER MOBILITY PRIVATE LIMITED |
| 178 | AUXIA SOFTWARE INDIA PRIVATE LIMITED |
| 179 | AUXO AI ENGINEERING PRIVATE LIMITED |
| 180 | AVAGHAN TECHNOLOGIES LLP |
| 181 | AVAILITY INDIA PRIVATE LIMITED |
| 182 | AVAYA INDIA PRIVATE LIMITED |
| 183 | AVESHA SYSTEMS INDIA PRIVATE LIMITED |
| 184 | AVEVA INFORMATION TECHNOLOGY INDIA PRIVATE LIMITED |
| 185 | AVEVA SOLUTIONS INDIA LLP |
| 186 | AVITEC INNOVATIONS PRIVATE LIMITED |
| 187 | AWAVE SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 188 | AWS PROSERVE INDIA LLP |
| 189 | AXA GLOBAL BUSINESS SERVICES PRIVATE LIMITED |
| 190 | AXCEND AUTOMATION & SOFTWARE SOLUTIONS PVT LTD |
| 191 | AXIAMATIC TECHNOLOGIES PRIVATE LIMITED |
| 192 | AXISCADES TECHNOLOGIES LIMITED |
| 193 | AZUGA TELEMATICS PVT LTD |
| 194 | AZUL SYSTEMS (INDIA) PVT LTD |
| 195 | BANDHAN TECHNOLOGIES PRIVATE LIMITED |
| 196 | BANGALORE FOX TECHNOLOGY CENTER PRIVATE LIMITED |
| 197 | BARCLAYS GLOBAL SERVICE CENTRE PVT. LTD. |
| 198 | BAXTER INNOVATIONS AND BUSINESS SOLUTIONS PRIVATE LIMITED |
| 199 | BAYA SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 200 | BAYESTREE INTELLIGENCE PVT LTD |
| 201 | BAZAARVOICE SERVICES INDIA PRIVATE LIMITED |
| 202 | BAZAARVOICE TECHNOLOGY INDIA PRIVATE LIMITED |
| 203 | BCD TRAVEL INDIA PRIVATE LIMITED |
| 204 | BCE GLOBAL TECHNOLOGY CENTRE PRIVATE LIMITED |
| 205 | BDO RISE PRIVATE LIMITED |
| 206 | BECKMAN COULTER INDIA PRIVATE LIMITED |
| 207 | BELCAN INDIA PRIVATE LIMITED |
| 208 | BENISON TECHNOLOGIES PRIVATE LIMITED |
| 209 | BERKADIA SERVICES INDIA PRIVATE LIMITED |
| 210 | BETA CAE SYSTEMS INDIA PRIVATE LIMITED |
| 211 | BETANXT INDIA PRIVATE LIMITED |
| 212 | BETTER WORLD TECHNOLOGY PRIVATE LIMITED. |
| 213 | BEYOND PRICING INDIA PRIVATE LIMITED |
| 214 | BEYONDID MANAGED SERVICES INDIA PRIVATE LIMITED |
| 215 | BEYONDSQUARE SOLUTIONS PRIVATE LIMITED |
| 216 | BHARAT ELECTRONICS LTD |
| 217 | BHILWARA INFOTECHNOLOGY LTD |
| 218 | BIDGELY TECHNOLOGIES PRIVATE LIMITED |
| 219 | BIGCC SERVICES INDIA PRIVATE LIMITED |
| 220 | BINDZ CONSULTING PRIVATE LIMITED |
| 221 | BIRLASOFT LIMITED |
| 222 | BIT BY BIT COMPUTER SERVICES PRIVATE LIMITED |
| 223 | BIWAM INDIA PRIVATE LIMITED |
| 224 | BIX BYTES SOLUTIONS PRIVATE LIMITED |
| 225 | BLACK DUCK SOFTWARE INDIA PRIVATE LIMITED |
| 226 | BLACKHAWK NETWORK INDIA PRIVATE LIMITED |
| 227 | BLACKLINE SYSTEMS DEVELOPMENT & SERVICES PRIVATE LIMITED |
| 228 | BLINK HEALTH INDIA PRIVATE LIMITED |
| 229 | BLINQ RESEARCH & TECHNOLOGIES INDIA PRIVATE LIMITED |
| 230 | BLIPPBUILDER INDIA PRIVATE LIMITED |
| 231 | BLITZ LABS PRIVATE LIMITED |
| 232 | BLOCKSURVEY TECHNOLOGIES PRIVATE LIMITED |
| 233 | BLOOM ENERGY (INDIA) PRIVATE LIMITED |
| 234 | BLOOMREACH TECHNOLOGIES PVT LTD |
| 235 | BLUE MANTIS GLOBAL CAPABILITY CENTRE PRIVATE LIMITED |
| 236 | BLUE PAPILLIONS STUDIOS PRIVATE LIMITED |
| 237 | BLUE YONDER INDIA PRIVATE LIMITED |
| 238 | BLUEMIND SOLUTIONS PRIVATE LIMITED |
| 239 | BLUEROCK SECURITY SOFTWARE INDIA PRIVATE LIMITED |
| 240 | BLUEVINE INDIA PRIVATE LIMITED |
| 241 | BMC SOFTWARE INDIA PVT LTD |
| 242 | BMW TECHWORKS INDIA PRIVATE LIMITED |
| 243 | BNP PARIBAS INDIA SOLUTIONS PVT LTD |
| 244 | BOEING INDIA PRIVATE LIMITED |
| 245 | BOLAS INTELLI SOLUTIONS PVT. LTD. |
| 246 | BOMBAY PLAY ENTERTAINMENT PRIVATE LIMITED |
| 247 | BOOKING HOLDINGS INDIA PRIVATE LIMITED |
| 248 | BORGWARNER INDIA TECHNICAL CENTER PRIVATE LIMITED |
| 249 | BORN COMMERCE PRIVATE LIMITED |
| 250 | BORQS TECHNOLOGIES INDIA PRIVATE LIMITED., |
| 251 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
| 252 | BOTSYNC TECHNOLOGIES PRIVATE LIMITED |
| 253 | BRADY COMPANY INDIA PVT LTD |
| 254 | BRAINLABSDIGITAL INDIA PRIVATE LIMITED |
| 255 | BRAMBLES INDIA SERVICES PRIVATE LIMITED |
| 256 | BRANDSYSTEMS INDIA PRIVATE LIMITED |
| 257 | BRANDWORKS TECHNOLOGIES PVT. LTD. |
| 258 | BRAVOVENTURE INDIA PVT LTD |
| 259 | BRILLIO TECHNOLOGIES PRIVATE LIMITED |
| 260 | BROADRIDGE FINANCIAL SOLUTIONS (INDIA) PVT LTD |
| 261 | BROOKPROP CORPORATE SERVICES PRIVATE LIMITED |
| 262 | BRUNO SOFTWARE PRIVATE LIMITED |
| 263 | BS & B TECHNOLOGIES PVT LTD |
| 264 | BSOL SYSTEM PRIVATE LIMITED |
| 265 | BUILT FORGOOD TECHNOLOGY SOLUTIONS LLP |
| 266 | BULLDOG CONSULTANCY SERVICES INDIA PVT LTD |
| 267 | BULWARK TECHNOLOGIES PRIVATE LIMITED |
| 268 | BURNCON HEALTH PRIVATE LIMITED |
| 269 | BURR PILGER MAYER INDIA PRIVATE LIMITED |
| 270 | C9A.IN |
| 271 | CA (INDIA) TECHNOLOGIES PRIVATE LIMITED |
| 272 | CAAVO LABS INDIA PVT LTD |
| 273 | CABLE TECH DEVICES PRIVATE LIMITED |
| 274 | CADES STUDEC TECHNOLOGIES INDIA PVT LTD. |
| 275 | CAE SIMULATION TECHNOLOGIES PRIVATE LIMITED |
| 276 | CAMDEN AUTOMATED LOCAL MARKETING SOLUTION INDIA PVT LTD |
| 277 | CANARYS AUTOMATIONS LIMITED |
| 278 | CANHEALTH ANALYTICS PRIVATE LIMITED |
| 279 | CANOPY GREEN INDIA PRIVATE LIMITED |
| 280 | CANPE SOLUTIONS INDIA PRIVATE LIMITED |
| 281 | CAPCO TECHNOLOGIES PRIVATE LIMITED |
| 282 | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED |
| 283 | CAPILLARY TECHNOLOGIES INDIA LIMITED |
| 284 | CAPITAL CLOUD INDIA PRIVATE LIMITED |
| 285 | CAPSPIRE INDIA LLP |
| 286 | CAPSYSTEMATIC TECHNOLOGIES PVT LTD |
| 287 | CARCLO TECHNICAL PLASTICS PRIVATE LIMITED |
| 288 | CARL ZEISS INDIA (BANGALORE) PRIVATE LIMITED |
| 289 | CARMEUSE TECHNOLOGIES INDIA PRIVATE LIMITED |
| 290 | CASE PLATFORMS PRIVATE LIMITED |
| 291 | CASEWORTHY TECHNOLOGY INDIA PRIVATE LIMITED |
| 292 | CATCHPOINT SYSTEMS PRIVATE LIMITED |
| 293 | CAUSEWAY SOFTWARE TECHNOLOGIES INDIA PVT LTD |
| 294 | CBA SERVICES PRIVATE LIMITED |
| 295 | CBX1 INDIA PRIVATE LIMITED |
| 296 | CCI SYSTEMS PRIVATE LIMITED |
| 297 | CCP IOT TECHNOLOGIES PRIVATE LIMITED |
| 298 | CDATA SOFTWARE INDIA PRIVATE LIMITED |
| 299 | CDW TECHNOLOGIES INDIA PRIVATE LIMITED |
| 300 | CELLIBER TECHNOLOGIES PVT LTD (OCTASIC TECHNOLOGIES PVT LTD) |
| 301 | CELONA NETWORKS PRIVATE LIMITED |
| 302 | CELSTREAM TECHNOLOGIES PRIVATE LIMITED |
| 303 | CENTREX GLOBAL REVENUE SOLUTIONS LLP |
| 304 | CENTUM ELECTRONICS LIMITED |
| 305 | CEPTES SOFTWARE PRIVATE LIMITED |
| 306 | CEREBRAS SYSTEMS INDIA PRIVATE LIMITED |
| 307 | CERULEAN INFORMATION TECHNOLOGY PVT. LTD. |
| 308 | CERVELLO INDIA PRIVATE LIMITED |
| 309 | CET POWER SOLUTIONS INDIA (P) LTD |
| 310 | CETE SOFTWARE PVT. LTD. |
| 311 | CFRA INDIA PRIVATE LIMITED |
| 312 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS PVT LTD |
| 313 | CHAMPION INFOMETRICS PRIVATE LIMITED |
| 314 | CHARGEBEE TECHNOLOGIES PVT LTD |
| 315 | CHECKPOINT SYSTEMS SOFTWARE INDIA PRIVATE LIMITED |
| 316 | CHELSIO COMMUNICATIONS PRIVATE LIMITED |
| 317 | CHEMIASOFT PRIVATE LIMITED |
| 318 | CHEVRON GLOBAL TECHNOLOGY AND SERVICES PRIVATE LIMITED |
| 319 | CHIMERA TECHNOLOGIES PRIVATE LIMITED |
| 320 | CHIPSYNC TECHNOLOGIES PRIVATE LIMITED |
| 321 | CHR SOLUTIONS INDIA PVT LIMITED |
| 322 | CHUBB BUSINESS SERVICES INDIA PRIVATE LIMITED |
| 323 | CIDC PRIVATE LIMITED |
| 324 | CIENTRA TECHSOLUTION PVT LTD |
| 325 | CIGNA HEALTH SOLUTIONS INDIA PRIVATE LIMITED |
| 326 | CIMPRESS INDIA PRIVATE LIMITED |
| 327 | CIONLABS PRIVATE LIMITED |
| 328 | CIRCANA INDIA PRIVATE LIMITED |
| 329 | CISCO SYSTEMS (INDIA) PVT. LTD. |
| 330 | CITICORP SERVICES INDIA PRIVATE LIMITED |
| 331 | CLARISIGHTS LLP |
| 332 | CLEAR STREET TECHNOLOGIES INDIA PRIVATE LIMITED |
| 333 | CLEO SOFTWARE INDIA PRIVATE LIMITED |
| 334 | CLIMATE ETC TECHNOLOGY SERVICES PRIVATE LIMITED |
| 335 | CLINISYS (INDIA) PRIVATE LIMITED |
| 336 | CLIPPD INDIA SERVICES PRIVATE LIMITED |
| 337 | CLOOTRACK SOFTWARE LABS PRIVATE LIMITED |
| 338 | CLOUD SOFTWARE GROUP INDIA PRIVATE LIMITED |
| 339 | CLOUD1 SOFTWARE INDIA PRIVATE LIMITED |
| 340 | CLOUDERA DATA PLATFORM INDIA PRIVATE LIMITED |
| 341 | CLOUDFRAME TECHNOLOGIES PRIVATE LIMITED |
| 342 | CLOUDNURO INDIA PRIVATE LIMITED |
| 343 | CLOUDONHIRE |
| 344 | CLOUDUNO CONSULTING INDIA PRIVATE LIMITED |
| 345 | CLUB CAR ENGINEERING CENTRE PRIVATE LIMITED |
| 346 | CLUMIO TECHNOLOGIES INDIA LLP |
| 347 | CLUTTERBOT TECHNOLOGIES PRIVATE LIMITED |
| 348 | CLYPEUM ARTIFICIAL INTELLIGENCE TECHNOLOGIES PRIVATE LIMITED |
| 349 | CME INDIA PRIVATE LIMITED |
| 350 | COCKROACH LABS TECHNOLOGIES INDIA PRIVATE LIMITED |
| 351 | COCO GRID PRIVATE LIMITED |
| 352 | COCOSLABS INNOVATIVE SOLUTIONS PRIVATE LIMITED |
| 353 | CODECRAFT TECHNOLOGIES PVT LTD |
| 354 | CODINGAL TECHNOLOGIES PRIVATE LIMITED |
| 355 | COFORGE BUSINESS PROCESS SOLUTIONS PVT. LTD. |
| 356 | COFORGE LIMITED |
| 357 | COFORGE TECHNOLOGIES PRIVATE LTD, |
| 358 | COGNIRUSH LABS LLP |
| 359 | COGNITREE TECHNOLOGIES PVT LTD |
| 360 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED |
| 361 | COHESITY INDIA PRIVATE LIMITED |
| 362 | COINBASE INDIA SERVICES PRIVATE LIMITED |
| 363 | COLLABIE SOLUTIONS INDIA PRIVATE LIMITED |
| 364 | COLT TECHNOLOGY SERVICES INDIA PVT. LTD. |
| 365 | COMITASAG PRIVATE LIMITED |
| 366 | COMMLABS TECHNOLOGY CENTRE PRIVATE LIMITED |
| 367 | COMMSCOPE INDIA PRIVATE LIMITED |
| 368 | COMMSCOPE TECHNOLOGIES INDIA PRIVATE LIMITED |
| 369 | COMMVAULT SYSTEMS (INDIA) PRIVATE LIMITED |
| 370 | COMPLIANCEQUEST INDIA PRIVATE LIMITED |
| 371 | COMPUTE EDGE WIRELESS INDIA PRIVATE LIMITED |
| 372 | COMPUTERSHARE BUSINESS SUPPORT SERVICES PRIVATE LIMITED |
| 373 | COMPUTOMIC SOFTWARE AND CONSULTING PRIVATE LIMITED |
| 374 | COMSOL MULTIPHYSICS PRIVATE LIMITED |
| 375 | COMVIVA TECHNOLOGIES LIMITED |
| 376 | CONCENTRIX CATALYST TECHNOLOGIES PRIVATE LIMITED |
| 377 | CONCENTRIX DAKSH SERVICES INDIA PRIVATE LIMITED |
| 378 | CONCENTRIX SERVICES INDIA PVT. LTD. |
| 379 | CONCENTRIX TECHNOLOGIES INDIA PVT LTD. |
| 380 | CONCUR TECHNOLOGIES INDIA PRIVATE LIMITED |
| 381 | CONDUENT BUSINESS SERVICES INDIA LLP |
| 382 | CONEXUS SOFTWARE SOLUTIONS PVT LTD |
| 383 | CONFLUENT INDIA PRIVATE LIMITED |
| 384 | CONNOISEUR ELECTRONICS PVT LTD. |
| 385 | CONSERO SOLUTIONS INDIA PVT LTD |
| 386 | CONSILIO INDIA PRIVATE LIMITED |
| 387 | CONTINENTAL AUTOMOTIVE COMPONENTS (INDIA) PRIVATE LIMITED |
| 388 | CONTINENTAL AUTONOMOUS MOBILITY INDIA PRIVATE LIMITED |
| 389 | CONTINUSERVE SOFTECH INDIA PRIVATE LIMITED |
| 390 | CONTLO TECHNOLOGIES PRIVATE LIMITED |
| 391 | CONVERGYS INDIA SERVICES PRIVATE LIMITED |
| 392 | COOEY TECHNOLOGIES PRIVATE LIMITED |
| 393 | CORRA TECHNOLOGY RESEARCH AND DEVELOPMENT INDIA PRIVATE LIMITED |
| 394 | CORROHEALTH INFOTECH PRIVATE LIMITED |
| 395 | CORTERA SOFTWARE PRIVATE LIMITED |
| 396 | COUCHBASE INDIA PRIVATE LIMITED |
| 397 | COVALENSE DIGITAL SOLUTIONS PRIVATE LIMITED |
| 398 | COVERSELF TECHNOLOGIES PRIVATE LIMITED |
| 399 | CPNG INDIA PRIVATE LIMITED |
| 400 | CRADLEWISE INNOVATIONS PRIVATE LIMITED |
| 401 | CREATIVE SYNERGIES CONSULTING INDIA PVT LTD |
| 402 | CREDIT KARMA INDIA PRIVATE LIMITED |
| 403 | CREDITSNAP INDIA PRIVATE LIMITED |
| 404 | CRESTRON SOFTWARE DEVELOPMENT INDIA PVT LTD |
| 405 | CRIMSONLOGIC INDIA PVT. LTD. |
| 406 | CRMIT SOLUTIONS PRIVATE LIMITED |
| 407 | CRUM & FORSTER SERVICES INDIA PVT LTD |
| 408 | CRYPTOTECH LABORATORIES PRIVATE LIMITED |
| 409 | CSE SYSTEMS & ENGINEERING (INDIA) PVT LTD |
| 410 | CSG SYSTEMS INTERNATIONAL INDIA PVT. LTD. |
| 411 | CUBYTS TECHNOLOGIES PRIVATE LIMITED |
| 412 | CURRICULUM ASSOCIATES INDIA PRIVATE LIMITED |
| 413 | CUSTOMERXPS SOFTWARE PRIVATE LIMITED |
| 414 | CVENT INDIA PVT. LTD. |
| 415 | CYIENT DLM LIMITED |
| 416 | CYIENT LIMITED |
| 417 | D SQUARE CONSULTING SERVICES PRIVATE LIMITED |
| 418 | D-MATRIX INDIA PRIVATE LIMITED |
