| 1 | 0XYTOCIN VENTURES PRIVATE LIMITED |
| 2 | 10KINFO DATA SOLUTIONS PVT LTD |
| 3 | 11-11 SYSTEMS INDIA PRIVATE LIMITED |
| 4 | 20 DEGREES SOFTWARE INDIA PVT LTD |
| 5 | 24-7 INTOUCH INDIA PRIVATE LIMITED |
| 6 | 24/7 CUSTOMER PRIVATE LIMITED |
| 7 | 42GEARS MOBILITY SYSTEMS PVT LTD |
| 8 | 4G5G CONSULTANTS PRIVATE LIMITED |
| 9 | 63IDEAS INFOLABS PRIVATE LIMITED |
| 10 | 6SENSE INSIGHTS INDIA PRIVATE LIMITED |
| 11 | 73STRINGS AI INDIA PRIVATE LIMITED |
| 12 | 99GAMES ONLINE PVT LTD |
| 13 | AALPHA INFORMATION SYSTEMS (INDIA) PRIVATE LIMITED |
| 14 | ABB GLOBAL INDUSTRIES & SERVICES PVT. LTD. |
| 15 | ABILITY STACK TECHSOLUTIONS PRIVATE LIMITED |
| 16 | ABITZ TECHNOLOGIES PRIVATE LIMITED |
| 17 | AC INDIA PRIVATE LIMITED |
| 18 | ACALVIO TECHNOLOGIES PVT LTD |
| 19 | ACCELDATA TECHNOLOGY PRIVATE LIMITED |
| 20 | ACCELSOFT INFOTECH PRIVATE LIMITED |
| 21 | ACCENTURE SOLUTIONS PRIVATE LIMITED |
| 22 | ACCION TECHNOLOGIES PRIVATE LIMITED |
| 23 | ACI WORLDWIDE SOLUTIONS PVT LTD |
| 24 | ACQUEON TECHNOLOGIES PRIVATE LIMITED |
| 25 | ACTIGRAPH INDIA PRIVATE LIMITED |
| 26 | ACUCRED LLP |
| 27 | ACUITY KNOWLEDGE CENTRE (INDIA) PRIVATE LIMITED |
| 28 | ACUMERA SCALE COMPUTING PRIVATE LIMITED |
| 29 | ADEPT CHIP SERVICES PRIVATE LIMITED |
| 30 | ADIA HEALTH INDIA TECHNOLOGY SERVICES PRIVATE LIMITED |
| 31 | ADIYEN TECHNOLOGIES PRIVATE LIMITED |
| 32 | ADJ UTILITY APPS PRIVATE LIMITED |
| 33 | ADJETTER MEDIA NETWORK PRIVATE LIMITED |
| 34 | ADM GCC INDIA PRIVATE LIMITED |
| 35 | ADOBE SYSTEMS (I) PVT. LTD. |
| 36 | ADPRO SOFTECH PVT LTD |
| 37 | ADTRAN NETWORKS IT SOLUTIONS INDIA PRIVATE LIMITED |
| 38 | ADVARRA INDIA PRIVATE LIMITED |
| 39 | ADVISOR360 SOFTWARE PRIVATE LIMITED |
| 40 | ADVT SOFTWARE INDIA PRIVATE LIMITED |
| 41 | AECOM INDIA GLOBAL SERVICES PRIVATE LIMITED |
| 42 | AEDGE AICC INDIA PRIVATE LIMITED |
| 43 | AEGIS CUSTOMER SUPPORT SERVICES PVT LTD |
| 44 | AEROQUILL TECHNOLOGIES PRIVATE LIMITED |
| 45 | AEROSPIKE INDIA PRIVATE LIMITED |
| 46 | AEVA PERCEPTION PRIVATE LIMITED |
| 47 | AFFINITY ANSWERS PRIVATE LIMITED |
| 48 | AFFINTRIX TECHNOLOGIES PRIVATE LIMITED |
| 49 | AGATHSYA TECHNOLOGIES PRIVATE LIMITED |
| 50 | AGCO TRADING (INDIA) PRIVATE LIMITED |
| 51 | AGILON HEALTH INDIA PRIVATE LIMITED |
| 52 | AGNEYAS LABS PRIVATE LIMITED |
| 53 | AGTECHPRO PRIVATE LIMITED |
| 54 | AIML SOLUTIONS NOW |
| 55 | AIOTEL PRIVATE LIMITED |
| 56 | AIOTRIX PRIVATE LIMITED |
| 57 | AIRBUS INDIA PRIVATE LIMITED |
| 58 | AIRDATA TECHNOLOGIES PRIVATE LIMITED |
| 59 | AIRGAP NETWORKS INDIA PRIVATE LIMITED |
| 60 | AIRMEET NETWORKS PRIVATE LIMITED |
| 61 | AIROWIRE NETWORKS PRIVATE LIMITED |
| 62 | AISERA SOLUTIONS INDIA PRIVATE LIMITED |
| 63 | AISSEL TECHNOLOGIES PRIVATE LIMITED |
| 64 | AIXPERIEN TECHNOLOGIES LLP |
| 65 | AJ DATA SOLUTIONS PRIVATE LIMITED |
| 66 | AKAMAI TECHNOLOGIES I PVT LTD (FO SPEEDERA NETWORKS INDIA PVT LTD) |
| 67 | AKRIDATA INDIA PRIVATE LIMITED |
| 68 | AKTEENA TECHNOLOGIES PRIVATE LIMITED |
| 69 | ALBEMARLE INDIA NEW MATERIALS PRIVATE LIMITED |
| 70 | ALBERTSONS INNOVATION AND DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
| 71 | ALCHELYST INDIA PRIVATE LIMITED |
| 72 | ALE INDIA PVT LTD. |
| 73 | ALEGEUS TECHNOLOGIES INDIA PRIVATE LIMITED |
| 74 | ALETHEA COMMUNICATIONS TECHNOLOGIES PVT LTD |
| 75 | ALGONOMY SOFTWARE PRIVATE LIMITED |
| 76 | ALIF SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 77 | ALKIRA NETWORKS INDIA PRIVATE LIMITED |
| 78 | ALLEGION INDIA PVT LTD |
| 79 | ALLGOVISION TECHNOLOGIES PRIVATE LIMITED |
| 80 | ALLICA INDIA TECHNOLOGY SERVICES PRIVATE LIMITED |
| 81 | ALLIED WORLDWIDE BUSINESS SOLUTIONS PVT. LTD. |
| 82 | ALMABASE INDIA PRIVATE LIMITED |
| 83 | ALPHADYNE BUSINESS SOLUTIONS (INDIA) PRIVATE LIMITED |
| 84 | ALTAIR ENGINEERING INDIA PRIVATE LIMITED |
| 85 | ALTEN CALSOFT LABS INDIA PVT. LTD. |
| 86 | ALTEN GLOBAL TECHNOLOGIES PRIVATE LIMITED |
| 87 | ALTERA SEMICONDUCTOR TECHNOLOGY (INDIA) PRIVATE LIMITED |
| 88 | ALTEREST INDIA PRIVATE LIMITED |
| 89 | ALTERYX SOFTWARE INDIA PRIVATE LIMITED |
| 90 | ALTIMETRIK INDIA PVT LTD |
| 91 | ALTIOSTAR NETWORKS INDIA PRIVATE LIMITED. |
| 92 | ALTISOURCE BUSINESS SOLUTIONS PVT. LTD. |
| 93 | AMADEUS SOFTWARE LABS INDIA PVT LTD |
| 94 | AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
| 95 | AMD INDIA PRIVATE LIMITED |
| 96 | AMERIGO STRUCTURAL ENGINEERS PRIVATE LIMITED |
| 97 | AMITI SOFTWARE TECHNOLOGIES PVT LTD |
| 98 | AMK SOLUTIONS PRIVATE LIMITED |
| 99 | AMPERE COMPUTING INDIA PRIVATE LIMITED |
| 100 | AMPHENOL ANDREW ANTENNAS INDIA PRIVATE LIMITED |
| 101 | AMPHENOL ANDREW NETWORKS INDIA PRIVATE LIMITED |
| 102 | AMPHORA SOFTWARE PRIVATE LIMITED |
| 103 | AMUSE LABS PRIVATE LIMITED |
| 104 | ANALOG DEVICES INDIA PVT. LTD. |
| 105 | ANAROCK GROUP BUSINESS SERVICES PRIVATE LIMITED |
| 106 | ANAWAVE SYSTEMS AND SOLUTIONS PVT LTD |
| 107 | ANGAD CORPORATE INDIA PRIVATE LIMITED |
| 108 | ANGLEPOINT INDIA PRIAVTE LIMITED |
| 109 | ANIXTER INDIA PRIVATE LIMITED |
| 110 | ANJITA TECHNOLOGIES PRIVATE LIMITED |
| 111 | ANORA INSTRUMENTATION PRIVATE LIMITED |
| 112 | ANRITSU INDIA PVT. LTD., |
| 113 | ANSR GLOBAL INNOVATION CENTER INDIA PRIVATE LIMITED |
| 114 | ANSR-HUGE CAPABILITY CENTER INDIA LLP |
| 115 | ANSYS SOFTWARE PRIVATE LIMITED |
| 116 | ANTHOLOGY INTERNATIONAL PRIVATE LIMITED |
| 117 | ANTUIT INDIA PRIVATE LIMITED |
| 118 | ANTWALK PRIVATE LIMITED |
| 119 | ANUGRAHA EXCEED PRIVATE LIMITED |
| 120 | ANUMANA LABS INDIA PRIVATE LIMITED |
| 121 | ANUTHI SOFTWARE SOLUTIONS PRIVATE LIMITED |
| 122 | AON CONSULTING PRIVATE LIMITED |
| 123 | APPLIED MATERIALS INDIA PVT LTD |
| 124 | APPLIED SYSTEMS INDIA PRIVATE LIMITED |
| 125 | APPSECCO CONSULTING PVT LTD |
| 126 | APPV SOFTWARE INDIA PRIVATE LIMITED |
| 127 | APPVIEWX PVT LTD |
| 128 | APPZ SOLUTIONS PRIVATE LIMITED |
| 129 | APRECOMM PVT LTD |
| 130 | APTOS INDIA PRIVATE LIMITED |
| 131 | AQILEA SOFTECH PRIVATE LIMITED |
| 132 | AQR CAPITAL INDIA SERVICES LLP |
| 133 | AQUITY SOLUTIONS INDIA PRIVATE LIMITED |
| 134 | ARBORGOLD INDIA PRIVATE LIMITED |
| 135 | ARCANA ANALYTICS INDIA PRIVATE LIMITED |
| 136 | ARCESIUM INDIA PRIVATE LIMITED |
| 137 | ARCHERIRM TECHNOLOGIES INDIA PRIVATE LIMITED |
| 138 | ARCHLYNK INDIA PRIVATE LIMITED |
| 139 | ARCTIC WOLF NETWORKS INDIA PRIVATE LIMITED |
| 140 | ARGENBRIGHT INNOVATION LAB INDIA PRIVATE LIMITED |
| 141 | ARIBA TECHNOLOGIES INDIA PVT. LTD. |
| 142 | ARISGLOBAL SOFTWARE PVT. LTD. |
| 143 | ARISTA NETWORKS INDIA PVT LTD |
| 144 | ARM EMBEDDED TECHNOLOGIES PVT. LTD. |
| 145 | ARMSTRONG DESIGN PVT. LTD.; |
| 146 | ART IRON ENGINEERING SERVICES PRIVATE LIMITED |
| 147 | ARTECH INFOSYSTEMS PVT. LTD. |
| 148 | ARTERIA TECHNOLOGIES PVT LTD |
| 149 | ARTHAVRUKSHA TECHNOLOGIES PRIVATE LIMITED |
| 150 | ARTICA INDIA PRIVATE LIMITED |
| 151 | ARTICUL8LABS INDIA PRIVATE LIMITED |
| 152 | ARYAKA NETWORKS INDIA PRIVATE LIMITED |
| 153 | ASGN APEX SYSTEMS BIG DATA INDIA PVT. LTD. |
| 154 | ASKSID TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
| 155 | ASKWISDOM AI PRIVATE LIMITED |
| 156 | ASM TECHNOLOGIES LIMITED UNIT - II |
| 157 | ASPECT TECHNOLOGY CENTER (INDIA) PVT. LTD. |
| 158 | ASPER.AI TECHNOLOGIES PRIVATE LIMITED |
| 159 | ASPIRE SYSTEMS DIGITAL PRIVATE LIMITED |
| 160 | ASTELLAS PHARMA CAPABILITY CENTRE INDIA PRIVATE LIMITED |
| 161 | ASTOUNDING HEALTHTECH PRIVATE LIMITED |
| 162 | ASTRAZENECA INDIA PVT LTD |
| 163 | ATHENAHEALTH TECHNOLOGY PVT. LTD.; |
| 164 | ATHMA HEALTHTECH PRIVATE LIMITED |
| 165 | ATLANTIC DATA BUREAU SERVICES PVT LTD. |
| 166 | ATLASSIAN INDIA LLP |
| 167 | ATONARP MICRO SYSTEMS INDIA PVT. LTD.; |
| 168 | ATOS GLOBAL IT SOLUTIONS & SERVICES PVT. LTD. |
| 169 | ATREYA SOFT-TECH |
| 170 | ATTUNE CONSULTING INDIA PRIVATE LIMITED |
| 171 | AU2MEK ENGINEERING SOLUTIONS PRIVATE LIMITED |
| 172 | AUGMENTO LABS PRIVATE LIMITED |
| 173 | AUJAS CYBERSECURITY LIMITED |
| 174 | AUMOVIO AUTONOMOUS MOBILITY INDIA PRIVATE LIMITED |
| 175 | AUMOVIO INDIA PRIVATE LIMITED |
| 176 | AURADINE PRIVATE LIMITED |
| 177 | AURASELLAI TECHNOLOGIES PRIVATE LIMITED |
| 178 | AUREOLE TECHNOLOGIES PVT LTD |
| 179 | AURIGO SOFTWARE TECHNOLOGIES PVT LTD |
| 180 | AUSTIN MEDICAL SOLUTIONS PVT LTD |
| 181 | AUSTIN MONKS PRIVATE LIMITED |
| 182 | AUTO MOTIVE POWER MOBILITY PRIVATE LIMITED |
| 183 | AUXIA SOFTWARE INDIA PRIVATE LIMITED |
| 184 | AUXO AI ENGINEERING PRIVATE LIMITED |
| 185 | AVAGHAN TECHNOLOGIES LLP |
| 186 | AVAILITY INDIA PRIVATE LIMITED |
| 187 | AVAYA INDIA PRIVATE LIMITED |
| 188 | AVESHA SYSTEMS INDIA PRIVATE LIMITED |
| 189 | AVEVA INFORMATION TECHNOLOGY INDIA PRIVATE LIMITED |
| 190 | AVEVA SOLUTIONS INDIA LLP |
| 191 | AVITEC INNOVATIONS PRIVATE LIMITED |
| 192 | AWAVE SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 193 | AWS PROSERVE INDIA LLP |
| 194 | AXA GLOBAL BUSINESS SERVICES PRIVATE LIMITED |
| 195 | AXCEND AUTOMATION & SOFTWARE SOLUTIONS PVT LTD |
| 196 | AXIAMATIC TECHNOLOGIES PRIVATE LIMITED |
| 197 | AXISCADES TECHNOLOGIES LIMITED |
| 198 | AZUGA TELEMATICS PVT LTD |
| 199 | AZUL SYSTEMS (INDIA) PVT LTD |
| 200 | BANDHAN TECHNOLOGIES PRIVATE LIMITED |
| 201 | BANGALORE FOX TECHNOLOGY CENTER PRIVATE LIMITED |
| 202 | BARCLAYS GLOBAL SERVICE CENTRE PVT. LTD. |
| 203 | BASIL THERAPY INDIA PRIVATE LIMITED |
| 204 | BAXTER INNOVATIONS AND BUSINESS SOLUTIONS PRIVATE LIMITED |
| 205 | BAYA SEMICONDUCTOR INDIA PRIVATE LIMITED |
| 206 | BAYESTREE INTELLIGENCE PVT LTD |
| 207 | BAZAARVOICE SERVICES INDIA PRIVATE LIMITED |
| 208 | BAZAARVOICE TECHNOLOGY INDIA PRIVATE LIMITED |
| 209 | BCD TRAVEL INDIA PRIVATE LIMITED |
| 210 | BCE GLOBAL TECHNOLOGY CENTRE PRIVATE LIMITED |
| 211 | BDO RISE PRIVATE LIMITED |
| 212 | BECKMAN COULTER INDIA PRIVATE LIMITED |
| 213 | BELCAN INDIA PRIVATE LIMITED |
| 214 | BENISON TECHNOLOGIES PRIVATE LIMITED |
| 215 | BERKADIA SERVICES INDIA PRIVATE LIMITED |
| 216 | BETA CAE SYSTEMS INDIA PRIVATE LIMITED |
| 217 | BETANXT INDIA PRIVATE LIMITED |
| 218 | BETTER WORLD TECHNOLOGY PRIVATE LIMITED. |
| 219 | BEYOND PRICING INDIA PRIVATE LIMITED |
| 220 | BEYONDID MANAGED SERVICES INDIA PRIVATE LIMITED |
| 221 | BEYONDSQUARE SOLUTIONS PRIVATE LIMITED |
| 222 | BHARAT ELECTRONICS LTD |
| 223 | BHILWARA INFOTECHNOLOGY LTD |
| 224 | BIDGELY TECHNOLOGIES PRIVATE LIMITED |
| 225 | BIGCC SERVICES INDIA PRIVATE LIMITED |
| 226 | BINDZ CONSULTING PRIVATE LIMITED |
| 227 | BIOGEN CAPABILITY CENTER INDIA PRIVATE LIMITED |
| 228 | BIRLASOFT LIMITED |
| 229 | BIT BY BIT COMPUTER SERVICES PRIVATE LIMITED |
| 230 | BIWAM INDIA PRIVATE LIMITED |
| 231 | BIX BYTES SOLUTIONS PRIVATE LIMITED |
| 232 | BLACK DUCK SOFTWARE INDIA PRIVATE LIMITED |
| 233 | BLACKHAWK NETWORK INDIA PRIVATE LIMITED |
| 234 | BLACKLINE SYSTEMS DEVELOPMENT & SERVICES PRIVATE LIMITED |
| 235 | BLINK HEALTH INDIA PRIVATE LIMITED |
| 236 | BLINQ RESEARCH & TECHNOLOGIES INDIA PRIVATE LIMITED |
| 237 | BLINQIO SOFTWARE INDIA PRIVATE LIMITED |
| 238 | BLIPPBUILDER INDIA PRIVATE LIMITED |
| 239 | BLITZ LABS PRIVATE LIMITED |
| 240 | BLOCKSURVEY TECHNOLOGIES PRIVATE LIMITED |
| 241 | BLOOM ENERGY (INDIA) PRIVATE LIMITED |
| 242 | BLOOMREACH TECHNOLOGIES PVT LTD |
| 243 | BLUE MANTIS GLOBAL CAPABILITY CENTRE PRIVATE LIMITED |
| 244 | BLUE PAPILLIONS STUDIOS PRIVATE LIMITED |
| 245 | BLUE YONDER INDIA PRIVATE LIMITED |
| 246 | BLUEMIND SOLUTIONS PRIVATE LIMITED |
| 247 | BLUEROCK SECURITY SOFTWARE INDIA PRIVATE LIMITED |
| 248 | BLUEVINE INDIA PRIVATE LIMITED |
| 249 | BMC SOFTWARE INDIA PVT LTD |
| 250 | BMW TECHWORKS INDIA PRIVATE LIMITED |
| 251 | BNP PARIBAS INDIA SOLUTIONS PVT LTD |
| 252 | BOEING INDIA PRIVATE LIMITED |
| 253 | BOLAS INTELLI SOLUTIONS PVT. LTD. |
| 254 | BOMBAY PLAY ENTERTAINMENT PRIVATE LIMITED |
| 255 | BOOKING HOLDINGS INDIA PRIVATE LIMITED |
| 256 | BORGWARNER INDIA TECHNICAL CENTER PRIVATE LIMITED |
| 257 | BORQS TECHNOLOGIES INDIA PRIVATE LIMITED., |
| 258 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
| 259 | BOTSYNC TECHNOLOGIES PRIVATE LIMITED |
| 260 | BPM INDIA ADVISORY SERVICES PRIVATE LIMITED |
| 261 | BRADY COMPANY INDIA PVT LTD |
| 262 | BRAINLABSDIGITAL INDIA PRIVATE LIMITED |
| 263 | BRAMBLES INDIA SERVICES PRIVATE LIMITED |
| 264 | BRANDSYSTEMS INDIA PRIVATE LIMITED |
| 265 | BRANDWORKS TECHNOLOGIES PVT. LTD. |
| 266 | BRAVOVENTURE INDIA PVT LTD |
| 267 | BRILLIO TECHNOLOGIES PRIVATE LIMITED |
| 268 | BROADRIDGE FINANCIAL SOLUTIONS (INDIA) PVT LTD |
| 269 | BROOKPROP CORPORATE SERVICES PRIVATE LIMITED |
| 270 | BRUNO SOFTWARE PRIVATE LIMITED |
| 271 | BS & B TECHNOLOGIES PVT LTD |
| 272 | BSOL SYSTEM PRIVATE LIMITED |
| 273 | BUILT FORGOOD TECHNOLOGY SOLUTIONS LLP |
| 274 | BULLDOG CONSULTANCY SERVICES INDIA PVT LTD |
| 275 | BULWARK TECHNOLOGIES PRIVATE LIMITED |
| 276 | BURNCON HEALTH PRIVATE LIMITED |
| 277 | C9A.IN |
| 278 | CA (INDIA) TECHNOLOGIES PRIVATE LIMITED |
| 279 | CAAVO LABS INDIA PVT LTD |
| 280 | CABLE TECH DEVICES PRIVATE LIMITED |
| 281 | CADES STUDEC TECHNOLOGIES INDIA PVT LTD. |
| 282 | CAE SIMULATION TECHNOLOGIES PRIVATE LIMITED |
| 283 | CAMDEN AUTOMATED LOCAL MARKETING SOLUTION INDIA PVT LTD |
| 284 | CANARYS AUTOMATIONS LIMITED |
| 285 | CANHEALTH ANALYTICS PRIVATE LIMITED |
| 286 | CANOPY GREEN INDIA PRIVATE LIMITED |
| 287 | CANPE SOLUTIONS INDIA PRIVATE LIMITED |
| 288 | CAPCO TECHNOLOGIES PRIVATE LIMITED |
| 289 | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED |
| 290 | CAPILLARY TECHNOLOGIES INDIA LIMITED |
| 291 | CAPITAL CLOUD INDIA PRIVATE LIMITED |
| 292 | CAPSPIRE INDIA LLP |
| 293 | CAPSYSTEMATIC TECHNOLOGIES PVT LTD |
| 294 | CARCLO TECHNICAL PLASTICS PRIVATE LIMITED |
| 295 | CARL ZEISS INDIA (BANGALORE) PRIVATE LIMITED |
| 296 | CARMEUSE TECHNOLOGIES INDIA PRIVATE LIMITED |
| 297 | CASE PLATFORMS PRIVATE LIMITED |
| 298 | CASEWORTHY TECHNOLOGY INDIA PRIVATE LIMITED |
| 299 | CATCHPOINT SYSTEMS PRIVATE LIMITED |
| 300 | CAUSEWAY SOFTWARE TECHNOLOGIES INDIA PVT LTD |
| 301 | CBA SERVICES PRIVATE LIMITED |
| 302 | CCI SYSTEMS PRIVATE LIMITED |
| 303 | CCP IOT TECHNOLOGIES PRIVATE LIMITED |
| 304 | CDATA SOFTWARE INDIA PRIVATE LIMITED |
| 305 | CDW TECHNOLOGIES INDIA PRIVATE LIMITED |
| 306 | CELLIBER TECHNOLOGIES PVT LTD (OCTASIC TECHNOLOGIES PVT LTD) |
| 307 | CELONA NETWORKS PRIVATE LIMITED |
| 308 | CELSTREAM TECHNOLOGIES PRIVATE LIMITED |
| 309 | CENTREX GLOBAL REVENUE SOLUTIONS LLP |
| 310 | CENTUM ELECTRONICS LIMITED |
| 311 | CEPTES SOFTWARE PRIVATE LIMITED |
| 312 | CEREBRAS SYSTEMS INDIA PRIVATE LIMITED |
| 313 | CERULEAN INFORMATION TECHNOLOGY PVT. LTD. |
| 314 | CERVELLO INDIA PRIVATE LIMITED |
| 315 | CET POWER SOLUTIONS INDIA (P) LTD |
| 316 | CETE SOFTWARE PVT. LTD. |
| 317 | CFRA INDIA PRIVATE LIMITED |
| 318 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS PVT LTD |
| 319 | CHAMPION INFOMETRICS PRIVATE LIMITED |
| 320 | CHARGEBEE TECHNOLOGIES PVT LTD |
| 321 | CHECKPOINT SYSTEMS SOFTWARE INDIA PRIVATE LIMITED |
| 322 | CHELSIO COMMUNICATIONS PRIVATE LIMITED |
| 323 | CHEMIASOFT PRIVATE LIMITED |
| 324 | CHEVRON GLOBAL TECHNOLOGY AND SERVICES PRIVATE LIMITED |
| 325 | CHIMERA TECHNOLOGIES PRIVATE LIMITED |
| 326 | CHIPSYNC TECHNOLOGIES PRIVATE LIMITED |
| 327 | CHR SOLUTIONS INDIA PVT LIMITED |
| 328 | CHUBB BUSINESS SERVICES INDIA PRIVATE LIMITED |
| 329 | CIDC PRIVATE LIMITED |
| 330 | CIENTRA TECHSOLUTION PVT LTD |
| 331 | CIGNA HEALTH SOLUTIONS INDIA PRIVATE LIMITED |
| 332 | CIMPRESS INDIA PRIVATE LIMITED |
| 333 | CIONLABS PRIVATE LIMITED |
| 334 | CIRCANA INDIA PRIVATE LIMITED |
| 335 | CIRCUITRONICA |
| 336 | CISCO SYSTEMS (INDIA) PVT. LTD. |
| 337 | CITICORP SERVICES INDIA PRIVATE LIMITED |
| 338 | CLARISIGHTS LLP |
| 339 | CLEAR STREET TECHNOLOGIES INDIA PRIVATE LIMITED |
| 340 | CLEO SOFTWARE INDIA PRIVATE LIMITED |
| 341 | CLIMATE ETC TECHNOLOGY SERVICES PRIVATE LIMITED |
| 342 | CLINISYS (INDIA) PRIVATE LIMITED |
| 343 | CLIPPD INDIA SERVICES PRIVATE LIMITED |
| 344 | CLOOTRACK SOFTWARE LABS PRIVATE LIMITED |
| 345 | CLOUD SOFTWARE GROUP INDIA PRIVATE LIMITED |
| 346 | CLOUD1 SOFTWARE INDIA PRIVATE LIMITED |
| 347 | CLOUDCOSMOS TECHNOLOGIES LLP |
| 348 | CLOUDERA DATA PLATFORM INDIA PRIVATE LIMITED |
| 349 | CLOUDFLARE CAPABILITY CENTER (INDIA) PRIVATE LIMITED |
| 350 | CLOUDFRAME TECHNOLOGIES PRIVATE LIMITED |
| 351 | CLOUDNURO INDIA PRIVATE LIMITED |
| 352 | CLOUDONHIRE |
| 353 | CLOUDUNO CONSULTING INDIA PRIVATE LIMITED |
| 354 | CLUB CAR ENGINEERING CENTRE PRIVATE LIMITED |
| 355 | CLUMIO TECHNOLOGIES INDIA LLP |
| 356 | CLUTTERBOT TECHNOLOGIES PRIVATE LIMITED |
| 357 | CLYPEUM ARTIFICIAL INTELLIGENCE TECHNOLOGIES PRIVATE LIMITED |
| 358 | CME INDIA PRIVATE LIMITED |
| 359 | COCKROACH LABS TECHNOLOGIES INDIA PRIVATE LIMITED |
| 360 | COCO GRID PRIVATE LIMITED |
| 361 | COCOSLABS INNOVATIVE SOLUTIONS PRIVATE LIMITED |
| 362 | CODECRAFT TECHNOLOGIES PVT LTD |
| 363 | CODINGAL TECHNOLOGIES PRIVATE LIMITED |
| 364 | COFORGE BUSINESS PROCESS SOLUTIONS PVT. LTD. |
| 365 | COFORGE LIMITED |
| 366 | COFORGE TECHNOLOGIES PRIVATE LTD, |
| 367 | COGNIRUSH LABS LLP |
| 368 | COGNITREE TECHNOLOGIES PVT LTD |
| 369 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED |
| 370 | COHESITY INDIA PRIVATE LIMITED |
| 371 | COINBASE INDIA SERVICES PRIVATE LIMITED |
| 372 | COLT TECHNOLOGY SERVICES INDIA PVT. LTD. |
| 373 | COMITASAG PRIVATE LIMITED |
| 374 | COMMLABS TECHNOLOGY CENTRE PRIVATE LIMITED |
| 375 | COMMSCOPE INDIA PRIVATE LIMITED |
| 376 | COMMSCOPE TECHNOLOGIES INDIA PRIVATE LIMITED |
| 377 | COMMVAULT SYSTEMS (INDIA) PRIVATE LIMITED |
| 378 | COMPLIANCEQUEST INDIA PRIVATE LIMITED |
| 379 | COMPUTE EDGE WIRELESS INDIA PRIVATE LIMITED |
| 380 | COMPUTERSHARE BUSINESS SUPPORT SERVICES PRIVATE LIMITED |
| 381 | COMPUTOMIC SOFTWARE AND CONSULTING PRIVATE LIMITED |
| 382 | COMSOL MULTIPHYSICS PRIVATE LIMITED |
| 383 | COMVIVA TECHNOLOGIES LIMITED |
| 384 | CONCENTRIX CATALYST TECHNOLOGIES PRIVATE LIMITED |
| 385 | CONCENTRIX DAKSH SERVICES INDIA PRIVATE LIMITED |
| 386 | CONCENTRIX SERVICES INDIA PVT. LTD. |
| 387 | CONCENTRIX TECHNOLOGIES INDIA PVT LTD. |
| 388 | CONCUR TECHNOLOGIES INDIA PRIVATE LIMITED |
| 389 | CONDUENT BUSINESS SERVICES INDIA LLP |
| 390 | CONEXUS SOFTWARE SOLUTIONS PVT LTD |
| 391 | CONFLUENT INDIA PRIVATE LIMITED |
| 392 | CONNOISEUR ELECTRONICS PVT LTD. |
| 393 | CONSERO SOLUTIONS INDIA PVT LTD |
| 394 | CONSILIO INDIA PRIVATE LIMITED |
| 395 | CONTINUSERVE SOFTECH INDIA PRIVATE LIMITED |
| 396 | CONTLO TECHNOLOGIES PRIVATE LIMITED |
| 397 | CONVERGYS INDIA SERVICES PRIVATE LIMITED |
| 398 | COOEY TECHNOLOGIES PRIVATE LIMITED |
| 399 | CORRA TECHNOLOGY RESEARCH AND DEVELOPMENT INDIA PRIVATE LIMITED |
| 400 | CORROHEALTH INFOTECH PRIVATE LIMITED |
| 401 | CORTERA SOFTWARE PRIVATE LIMITED |
| 402 | COUCHBASE INDIA PRIVATE LIMITED |
| 403 | COVALENSE DIGITAL SOLUTIONS PRIVATE LIMITED |
| 404 | COVERSELF TECHNOLOGIES PRIVATE LIMITED |
| 405 | CPNG INDIA PRIVATE LIMITED |
| 406 | CRADLEWISE INNOVATIONS PRIVATE LIMITED |
| 407 | CREATIVE SYNERGIES CONSULTING INDIA PVT LTD |
| 408 | CREDIT KARMA INDIA PRIVATE LIMITED |
| 409 | CREDITSNAP INDIA PRIVATE LIMITED |
| 410 | CRESTRON SOFTWARE DEVELOPMENT INDIA PVT LTD |
| 411 | CRIMSONLOGIC INDIA PVT. LTD. |
| 412 | CRMIT SOLUTIONS PRIVATE LIMITED |
| 413 | CRUM & FORSTER SERVICES INDIA PVT LTD |
| 414 | CRYPTOTECH LABORATORIES PRIVATE LIMITED |
| 415 | CSC FUND SERVICES (INDIA) PRIVATE LIMITED |
| 416 | CSE SYSTEMS & ENGINEERING (INDIA) PVT LTD |
| 417 | CSG SYSTEMS INTERNATIONAL INDIA PVT. LTD. |
